Welcome to Vaati Ceramic, a name synonymous with beauty, craftsmanship, and sophistication in the world of ceramics products. We take immense pride in being a premier destination for those who seek nothing less than excellence when it comes to elevating their living spaces with exquisite ceramics.
Established with a passion for creativity and an eye for detail, Vaati Ceramic embarked on a journey to redefine the concept of luxury and elegance in ceramics products. Since our inception, we have remained committed to offering a curated collection that showcases the timeless appeal of ceramics while embracing contemporary designs that cater to diverse tastes and preferences.
Ceramic Wall tiles
Tile Size | Coverage Area per Box | PCS Per Box | Box Each Pallets | Total Pallet Each Container | Total Boxes | Total Sq.Mtr | Weight Per Box | Thickness |
---|---|---|---|---|---|---|---|---|
300 x 450 mm | 0.81 | 6 | 120 | 21 | 2520 | 2041.2 | 11.2 KG | 8 MM |
300 x 600 mm | 0.9 | 5 | 90 | 22 | 1980 | 1782 | 14.0 KG | 9.25 MM |
250 x 375mm | 0.75 | 8 | 152 | 20 | 3040 | 2280 | 9.0 KG | 7 MM |
250 x 750 mm | 0.9375 | 5 | 88 | 20 | 1760 | 1650 | 15.5 KG | 9.5 MM |
200 x 300 mm | 0.96 | 16 | 120 | 24 | 2880 | 2764.8 | 9.3 KG | 5.6 MM |
200 x 600 mm | 0.72 | 6 | 104 | 23 | 2392 | 1722.24 | 11.3 KG | 8 MM |
Tile Size | Coverage Area per Box | PCS Per Box | Box Each Pallets | Total Pallet Each Container | Total Boxes | Total Sq.Mtr | Weight Per Box | Thickness |
---|---|---|---|---|---|---|---|---|
300 x 300 mm (Parking Tiles) | 0.99 | 11 | 52 boxes - 26 Pallets 40 boxes - 1 Pallets | 27 | 1392 | 1378.08 | 19.5 KG | 9.5 MM |
300 x 300 mm | 0.99 | 11 | 108 boxes - 18 Pallets 72 boxes - 1 Pallets | 19 | 2016 | 1995.84 | 13.5 KG | 7 MM |
400 x 400 mm | 0.96 | 6 | 84 | 21 | 1764 | 1693.44 | 15.8 KG | 8.3 MM |
500 x 500 mm | 1 | 4 | 80 boxes - 18 Pallets 50 boxes - 2 Pallets | 20 | 1540 | 1540 | 18 KG | 8.6 MM |
600 x 600 mm | 1.44 | 4 | 40 | 24 | 960 | 1382.4 | 28 KG | 10 MM |
Tile Size | Coverage Area per Box | PCS Per Box | Box Each Pallets | Total Pallet Each Container | Total Boxes | Total Sq.Mtr | Weight Per Box | Thickness |
---|---|---|---|---|---|---|---|---|
600 x 600 mm | 1.44 | 4 | 40 | 24 | 960 | 1382.4 | 28 KG | 9 MM |
600 x 600 mm (Nano) | 1.44 | 4 | 40 | 25 | 1000 | 1440 | 27.5 KG | 9 MM |
600 x 1200 mm | 1.44 | 2 | 64 boxes - 10 Pallets 20 boxes - 7 pallets | 17 | 780 | 1123.2 | 30 KG | 10 MM |
1200 x 1200 | 2.88 | 2 | - | - | - | - | 60 KG | 9 MM |
1200 x 2400 | 2.88 | 1 | - | - | - | - | 60 KG | 9 MM |
800 x 800 mm | 1.92 | 3 | 30 | 20 | 600 | 1152 | 45 KG | 10 MM |
800 x 1600 mm | 2.56 | 2 | 25 | 19 | 475 | 1216 | 54 KG | 9 MM |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.